The following table is from our research that we did on the number of people that have “gamification” in their LinkedIn profile based on industry (see post: Gamification by Industry). This data is from January 20, 2014. This is a follow up post from our previous LinkedIn posts:
Why Gamification Should Be in Your Linkedin Profile
The Top 20 Companies with Employees That Have Gamification in Their LinkedIn Profile
| Industry | People |
|---|---|
| Information Technology & Services | 3416 |
| Marketing & Advertising | 2383 |
| Computer Software | 2281 |
| Internet | 2028 |
| Computer Games | 1162 |
| Management Consulting | 890 |
| Design | 685 |
| Online Media | 621 |
| E-Learning | 570 |
| Higher Education | 503 |
| Education Management | 446 |
| Telecommunications | 379 |
| Entertainment | 338 |
| Financial Services | 326 |
| Public Relations & Communications | 273 |
| Human Resources | 270 |
| Professional Training & Coaching | 269 |
| Graphic Design | 181 |
| Banking | 144 |
| Retail | 131 |
| Writing & Editing | 128 |
| Primary/Secondary Education | 121 |
| Information Services | 118 |
| Publishing | 116 |
| Health, Wellness & Fitness | 115 |
| Hospital & Healthcare | 109 |
| Nonprofit Organization Management | 102 |
| Consumer Goods | 97 |
| Broadcast Media | 92 |
| Government Administration | 73 |
| Events Services | 71 |
| Automotive | 69 |
| Leisure, Travel & Tourism | 67 |
| Venture Capital & Private Equity | 67 |
| Computer Networking | 56 |
| Insurance | 51 |
| Environmental Services | 51 |
| Oil & Energy | 50 |
| Libraries | 47 |
| Staffing & Recruiting | 47 |
| Wireless | 46 |
| Gambling & Casinos | 44 |
| Think Tanks | 44 |
| Outsourcing/Offshoring | 42 |
| Hospitality | 41 |
| Consumer Electronics | 41 |
| Sports | 41 |
| Consumer Services | 40 |
| Computer & Network Security | 40 |
| Computer Hardware | 40 |
| Food & Beverages | 39 |
| Biotechnology | 39 |
| Logistics and Supply Chain | 36 |
| Real Estate | 36 |
| Accounting | 35 |
| Utilities | 33 |
| Legal Services | 32 |
| Law Practice | 31 |
| Airlines/Aviation | 30 |
| Motion Pictures & Film | 28 |
| Translation & Localization | 28 |
| Civic & Social Organization | 26 |
| Defense & Space | 21 |
| Newspapers | 21 |
| Apparel & Fashion | 20 |
| Investment Banking | 20 |
| Transportation/Trucking/Railroad | 18 |
| Luxury Goods & Jewelry | 11 |
| Law Inforcement | 1 |
